| Frequency | 50 Hz |
|---|---|
| Weight | 61 kg |
| Dew Point | -20 (ADP) |
| Motor input | 1,6 hp/1,2 kW |
| L x W x H | 580x630x805 mm |
| Tank Size | 50 l |
| Current consumption | 7,4 A |
| Max. Pressure | 8 bar |
| Voltage | 230 V |
| Noise level | 69 dB(A)/1m |
| Protection class | IP20 |
| Duty Cycle | S1 – 100% |
| Air Flow @ 0 bar | 170 (L/min) |
| Air Flow @ 5 bar | 119 (L/min) |
| Air Flow @ 8 bar | 102 (L/min) |




