| Voltage | 230/3×400 V |
|---|---|
| Max. Pressure | 8 bar |
| Frequency | 50 Hz |
| Motor input | 3,2 hp/2,4 kW |
| Noise level | 73 dB(A)/1m |
| L x W x H | 1085x490x815 mm |
| Current consumption | 14,8/7,5 A |
| Weight | 106 kg |
| Tank Size | 110 l |
| Protection class | IP20 |
| Duty Cycle | S1 – 100% |
| Air Flow @ 0 bar | 400 (L/min) |
| Air Flow @ 5 bar | 280 (L/min) |
| Air Flow @ 8 bar | 240 (L/min) |





