| Current consumption | 14,9 A |
|---|---|
| Frequency | 50 Hz |
| Motor input | 8,0 hp/6,0 kW |
| Max. Pressure | 8 bar |
| Noise level | 74 dB(A)/1m |
| Voltage | 3×400 V |
| L x W x H | 1475x550x1740 mm |
| Dew Point | -40 (PDP) |
| Weight | 280 kg |
| Tank Size | 110 l |
| Protection class | IP20 |
| Duty Cycle | S1 – 100% |
| Air Flow @ 0 bar | 680 (L/min) |
| Air Flow @ 5 bar | 476 (L/min) |
| Air Flow @ 8 bar | 408 (L/min) |





