| Frequency | 50 Hz |
|---|---|
| Dew Point | -20 (ADP) |
| Motor input | 6,0 hp/4,4 kW |
| L x W x H | 1210x675x830 mm |
| Weight | 158 kg |
| Current consumption | 9,4 A |
| Max. Pressure | 8 bar |
| Tank Size | 110 l |
| Voltage | 3×400 V |
| Noise level | 77 dB(A)/1m |
| Protection class | IP20 |
| Duty Cycle | S1 – 100% |
| Air Flow @ 0 bar | 629 (L/min) |
| Air Flow @ 5 bar | 459 (L/min) |
| Air Flow @ 8 bar | 408 (L/min) |





