| Frequency | 50 Hz |
|---|---|
| Weight | 92 kg |
| Dew Point | -20 (ADP) |
| Motor input | 0,7 hp/0,55 kW |
| L x W x H | 560x675x880 mm |
| Tank Size | 25 l |
| Current consumption | 3,4 A |
| Max. Pressure | 8 bar |
| Voltage | 230 V |
| Noise level | 47 dB(A)/1m |
| Protection class | IP40 |
| Duty Cycle | S1 – 100% |
| Air Flow @ 0 bar | 89 (L/min) |
| Air Flow @ 5 bar | 64 (L/min) |
| Air Flow @ 8 bar | 55 (L/min) |





