| Frequency | 50 Hz |
|---|---|
| Dew Point | -20 (ADP) |
| L x W x H | 1200x725x995 mm |
| Motor input | 3,2 hp/2,4 kW |
| Weight | 184 kg |
| Tank Size | 110 l |
| Current consumption | 14,8/7,5 A |
| Max. Pressure | 8 bar |
| Voltage | 230/3×400 V |
| Noise level | 56 dB(A)/1m |
| Protection class | IP40 |
| Duty Cycle | S1 – 100% |
| Air Flow @ 0 bar | 340 (L/min) |
| Air Flow @ 5 bar | 238 (L/min) |
| Air Flow @ 8 bar | 204 (L/min) |






