| Voltage | 3×400 V |
|---|---|
| Frequency | 50 Hz |
| Motor input | 8,0 hp/6,0 kW |
| Noise level | 74 dB(A)/1m |
| L x W x H | 1200x550x1740 mm |
| Max. Pressure | 8 bar |
| Tank Size | 110 l |
| Weight | 250 kg |
| Current consumption | 14,9 A |
| Protection class | IP20 |
| Duty Cycle | S1 – 100% |
| Air Flow @ 0 bar | 800 (L/min) |
| Air Flow @ 5 bar | 560 (L/min) |
| Air Flow @ 8 bar | 480 (L/min) |





