| Voltage | 230 V |
|---|---|
| Frequency | 50 Hz |
| Motor input | 0,7 hp/0,55 kW |
| Noise level | 66 dB(A)/1m |
| L x W x H | 460x565x710 mm |
| Max. Pressure | 8 bar |
| Current consumption | 3,4 A |
| Tank Size | 25 l |
| Weight | 54 kg |
| Dew Point | -40 (PDP) |
| Duty Cycle | S1 – 100% |
| Air Flow @ 0 bar | 89 (L/min) |
| Air Flow @ 5 bar | 64 (L/min) |
| Air Flow @ 8 bar | 55 (L/min) |





