| Frequency | 50 Hz |
|---|---|
| Dew Point | -40 (PDP) |
| L x W x H | 2460x550x1740 mm |
| Motor input | 12,0 hp/9,0 kW |
| Weight | 450 kg |
| Current consumption | 22,1 A |
| Noise level | 75 dB(A)/1m |
| Voltage | 3×400 V |
| Max. Pressure | 8 bar |
| Tank Size | 3 x 110 l |
| Protection class | IP20 |
| Duty Cycle | S1 – 100% |
| Air Flow @ 0 bar | 1020 (L/min) |
| Air Flow @ 5 bar | 714 (L/min) |
| Air Flow @ 8 bar | 612 (L/min) |





